List of Awardees for the Year 2026
Q1
| Faculty Name | Publication Title | Publication Venue | DOI |
|---|---|---|---|
| Prof Bhaskar Chaudhury | Electron-Neutral Cross-Section Data Variability and Uncertainty Quantification in 2D-3V PIC-MCC Simulations of Low Temperature Plasmas | Journal of Physics D: Applied Physics | https://doi.org/10.1088/1361-6463/ae2d68 |
| Prof Arpita Mal | Linear maps on L(l_n^p , l_m^p ), (p ∈ {1, ∞}) preserving parallel pairs | Linear Algebra and its Applications | https://doi.org/10.1016/j.laa.2026.02.025 |
| Prof Ankit Vijayvargiya | BAYES-GAIT: A Bayesian Deep Neural Network for Continuous Gait Reference Trajectory Generation Using an Enhanced Loss Function | IEEE Access | https://doi.org/10.1109/access.2026.3668233 |
| Prof Manjunath Joshi | Transformer-Based Framework Using In-House Sensors and Lightweight Images for Accurate Plant Disease Classification | IEEE Sensors Journal | https://doi.org/10.1109/jsen.2026.3656207 |
Q2
| Faculty Name | Publication Title | Publication Venue | DOI |
|---|---|---|---|
| Prof Supantha Pandit | Efficient dispersion in triangular grids without prior knowledge. | Theoretical Computer Science | https://doi.org/10.1016/j.tcs.2026.115810 |
| Prof Ajay Beniwal | Sustainable, Flexible, and Ambient Temperature Operated Polyaniline-Based Chemiresistive Ammonia Sensor With Eco-Friendly Design | IEEE Sensor Letters | https://doi.org/10.1109/lsens.2026.3656224 |
| Prof Ajay Beniwal | Graphene/PEDOT:PSS Hybrid Ink Based Flexible and Eco-friendly Humidity Sensor for Early Plant Leaf Stress Monitoring | IEEE Sensor Letters | https://doi.org/10.1109/lsens.2026.3653469 |
DAU Approved
| Faculty Name | Publication Title | Publication Venue | DOI |
|---|---|---|---|
| Prof Supantha Pandit | Efficient Dispersion of Mobile Robots in Torus Networks | Proceedings of the 27th International Conference on Distributed Computing and Networking (ICDCN 2026) | https://doi.org/10.1145/3772290.3772306 |
| Prof Supantha Pandit | Optimal Maximal Independent Set Computation by Robots in Unoriented Grid and Torus | Proceedings of the 27th International Conference on Distributed Computing and Networking (ICDCN 2026) | https://doi.org/10.1145/3772290.3772305 |
List of Awardees for the Year 2025
Q1
| Faculty Name | Publication Title | Publication Venue | DOI |
|---|---|---|---|
| Prof Sudip Bera | On the Domination number of proper power graphs of finite | Discrete Mathematics | https://doi.org/10.1016/j.disc.2025.114557 |
| Prof Prosenjit Kundu | Double explosive Kuramoto transition in hypergraphs | Physical Review Research | https://doi.org/10.1103/physrevresearch.7.l022049 |
| Prof Manjunath Joshi | Data-Driven Soft sensor for optical intensity estimation in high power Plasma Source | IEEE Sensors Journal | https://doi.org/10.1109/jsen.2025.3571200 |
| Prof Minal Bhise | RAW-HF: Resource Availability & Workload-aware Hybrid Framework for Raw Data Query Processing | Future Generation Computer Systems | https://doi.org/10.1016/j.future.2025.107973 |
| Prof Sudip Bera | A graph-theoretic proof of Cramer's rule | Communications in Combinatorics and Optimization | https://doi.org/10.22049/cco.2025.30706.2586 |
| Prof Yash Vasavada | A Space-Frequency Processor for Identifying and Isolating GNSS Signals amidst Interference | IEEE Signal Processing Letters | https://doi.org/10.1109/lsp.2025.3598159 |
| Prof Manish Kumar | UASPAR: Utility-based Adaptive Sensor Placement and Reconfiguration for Energy Efficient Wireless Sensor Networks | IEEE SENSORS JOURNAL | https://doi.org/10.1109/jsen.2025.3590153 |
| Prof Bhaskar Chaudhury | Exploring Topic Trends in COVID-19 Research Literature using Non-Negative Matrix Factorisation | IEEE Transactions on Artificial Intelligence | https://doi.org/10.1109/tai.2025.3579459 |
| Prof Saurabh Tiwari | A Human Values Perspective on Playability Issues of Mobile Games | International Journal of Human–Computer Interaction | https://doi.org/10.1080/10447318.2025.2554300 |
| Prof Srimanta Mandal | Structure preserving point cloud completion and classification with coarse-to-fine information | Journal of Visual Communication and Image Representation | https://doi.org/10.1016/j.jvcir.2025.104591 |
| Prof Vinay S Palaparthy | Detection of Small Water Droplets on Flexible Leaf Wetness Sensor Considering Effect of Spatiotemporal Variation | IEEE Sensors Journal | https://doi.org/10.1109/jsen.2025.3585731 |
| Prof Vinay S Palaparthy | Tuning the High Response of rGO-Coated Leaf Wetness Sensor Using Controlled Thermal Annealing Method Considering the Limit of Detection of In-house Sensor Interface Electronics | Sensors and Actuators A: Physical | https://doi.org/10.1016/j.sna.2025.116759 |
| Prof Vinay S Palaparthy | Hydrothermal Synthesized 2H-WS2 Nanorods for Improved Supercapacitor Electrode Performance | Physical Chemistry Chemical Physics | https://doi.org/10.1039/d5cp00756a |
| Prof Manish Kumar | An Efficient Hybrid Cooperative Target Search for UAV Swarms | IEEE Communications Letters | https://doi.org/10.1109/lcomm.2025.3617976 |
| Prof Bhaskar Chaudhury | Efficient SVD-based approach for extracting plasma-relevant features from tokamak imaging diagnostics | Plasma Physics and Controlled Fusion | https://doi.org/10.1088/1361-6587/adf99a |
| Prof Srimanta Mandal | Contrastive Attention-Based Network for Self-Supervised Point Cloud Completion | IEEE Signal Processing Letters | https://doi.org/10.1109/lsp.2025.3631424 |
| Prof Yash Vasavada | Unoptimized Reflecting Surfaces for Transmit Index Modulation | IEEE Transactions on Vehicular Technology | https://doi.org/10.1109/tvt.2025.3640006 |
| Prof Prosenjit Kundu | Perfect synchronization in Sakaguchi–Kuramoto model on directed complex networks | Chaos, Solitons & Fractals | https://doi.org/10.1016/j.chaos.2025.116486 |
| Prof Prosenjit Kundu | Enhancing cluster synchronization in phase-lagged multilayer networks | Chaos, Solitons & Fractals | https://doi.org/10.1016/j.chaos.2025.117053 |
| Prof Manish Kumar | URCR: UAV-Aided Reputation-Based Cluster Routing in Vehicular Ad Hoc Networks | IEEE Transactions on Vehicular Technology | https://doi.org/10.1109/tvt.2025.3645994 |
| Prof Yash Agrawal | Essential Frequency Analysis for stacked Cu-CNT composite cells of TSVs | IEEE Access | https://doi.org/10.1109/access.2025.3547963 |
| Prof Yash Agrawal | Reliability assessment by electrical and mechanical characterization of stretchable interconnects on ultrathin elastomer for flexible electronic systems | IEEE Transactions on Components, Packaging and Manufacturing Technology | https://doi.org/10.1109/tcpmt.2025.3587385 |
| Prof Yash Agrawal | Novel electrical analytical model of serpentine stretchable interconnect under mechanical effects | IEEE Transactions on Components, Packaging and Manufacturing Technology | https://doi.org/10.1109/tcpmt.2025.3622034 |
| Prof Kalyan Sasidhar | VL-GAN: A Generative Classification Approach for Fingerprint-based Indoor Localization | Expert Systems with Applications | https://doi.org/10.1016/j.eswa.2025.128400 |
A*
| Faculty Name | Publication Title | Publication Venue | DOI |
|---|---|---|---|
| Prof Sourish Dasgupta and Prof Anil K. Roy | Are Key-Phrases All That Reviewers Care About? A Comprehensive Benchmarking of Reviewer Matchmaking Systems | Proceedings of the AAAI Conference on Artificial Intelligence | https://doi.org/10.1609/aaai.v39i22.34545 |
Q2
| Faculty Name | Publication Title | Publication Venue | DOI |
|---|---|---|---|
| Prof Sudip Bera | Existence of a Non-Zero (0.1)- Vector in the Row Space of Adjacency Matrices of Simple Graph | Bulletin of the Malaysian Mathematical Sciences Society | https://doi.org/10.1007/s40840-025-01838-0 |
| Prof Srimanta Mandal | Multi-fish tracking with underwater image enhancement by deep network in marine ecosystems | Signal Processing: Image Communication | https://doi.org/10.1016/j.image.2025.117321 |
| Prof Sudip Bera | An exact enumeration of vertex connectivity of the enhanced power graphs of finite nilpotent groups | Acta Mathematica Hungarica | https://doi.org/10.1007/s10474-025-01524-4 |
| Prof Manjunath Joshi | Hybrid and parallel GAN architecture with non‑IID noise input | The Journal of Supercomputing | https://doi.org/10.1007/s11227-025-07495-1 |
| Prof Supantha Pandit | Minium-membership Geometric Dominating Set Complexity and Algorithms | 31st International Computing and Combinatorics Conference, COCOON 2025 | https://doi.org/10.1007/978-981-95-0215-8_17 |
| Prof Srimanta Mandal | Transformer Augmented Multi-Resolution Hash Encoding in Diffusion Model for 3D Point Cloud Denoising | 2025 IEEE International Conference on Image Processing (ICIP) | https://doi.org/10.1109/icip55913.2025.11084368 |
| Prof Vinay S Palaparthy and Prof Yash Agrawal | In-house developed graphene-based leaf wetness sensor with enhanced stability | IEEE Sensors Letters | https://doi.org/10.1109/lsens.2025.3563696 |
| Prof Vinay S Palaparthy | Understanding the Influence of Film Thickness on rGO-Based Flexible Capacitive Leaf Wetness Sensors for in-situ Agriculture Applications | IEEE Sensors Letters | https://doi.org/10.1109/lsens.2025.3567147 |
| Prof Yash Agrawal and Prof Vinay S Palaparthy | Signal Integrity Analysis of Biodegradable Stretchable Interconnect for Wearable Applications | IEEE Sensors Letters | https://doi.org/10.1109/lsens.2025.3573885 |
| Prof Arpita Mal | Min–max relations for tuples of operators in terms of component spaces | Annals of Functional Analysis | https://doi.org/10.1007/s43034-025-00465-x |
| Prof Manjunath Joshi | Super-Resolution Using Dual-Stage Generative Adversarial Network (DS-GAN) and IGMRF Prior | Proceedings Article published in 2025 International Joint Conference on Neural Networks (IJCNN) | https://doi.org/10.1109/ijcnn64981.2025.11227240 |
| Prof Sanjay Srivastava | Distributed Computing and Secure Storage Framework for Intelligent Transportation System | International Journal of Intelligent Transportation Systems Research | https://doi.org/10.1007/s13177-025-00600-x |
| Prof Supantha Pandit | On the Geometric red-blue set cover problem | Theoretical Computer Science | https://doi.org/10.1016/j.tcs.2025.115089 |
| Prof Supantha Pandit | On some geometric optimisation problems with segments | Theoretical Computer Science | https://doi.org/10.1016/j.tcs.2025.115364 |
| Prof Yash Agrawal and Prof Vinay S Palaparthy | Mechanical and electrical testing of encapsulated stretchable substrate interconnect models for emerging flexible electronic systems | Microelectronics Reliability | https://doi.org/10.1016/j.microrel.2025.115824 |
B
| Faculty Name | Publication Title | Publication Venue | DOI |
|---|---|---|---|
| Prof Minal Bhise | Energy-Efficient Edge Query Processing for Smart City using Query Prediction | Proceedings of ACIIDS 2025 in Lecture Notes in Computer Science (LNAI) | https://doi.org/10.1007/978-981-96-6005-6_14 |
| Prof Maniklal Das | SeFL : A Secure Privacy-Preserving Federated Learning | Proceedings Article published in GLOBECOM 2024 - IEEE Global Communications Conference | https://doi.org/10.1109/globecom52923.2024.10901377 |
DAU Approved
| Faculty Name | Publication Title | Publication Venue | DOI |
|---|---|---|---|
| Prof Abhishek Jindal | Integrating Price and Textual Data for Next-Day Stock Movement Prediction: A Study using StockNet Dataset | Discover Data Collection for CODS-COMAD Dec'24 | https://doi.org/10.1007/s44248-025-00076-w |
| Prof Saurabh Tiwari | Adoption of RMVRVM Paradigm in Industrial Setting: An Empirical Study | ISEC '25: Proceedings of the 18th Innovations in Software Engineering Conference | https://doi.org/10.1145/3717383.3717390 |
| Prof Srimanta Mandal | UWOT-Net: Underwater Object Tracking by Attention Driven Network in Unconstrained Marine Environments | National Conference on Communications (NCC)-2025 | https://doi.org/10.1109/ncc63735.2025.10982865 |
| Prof Rajib Lochan Das | A Proportionate Adaptive Conjugate Gradient Algorithms for Sparse Systems with Impulsive Noise | National Conference on Communications (NCC) -2025 | https://doi.org/10.1109/ncc63735.2025.10983369 |
| Prof Yash Vasavada | A Low-Complexity Blind Iterative Projections Approach for Beamforming and Channel Estimation | National Conference on Communications (NCC) -2025 | https://doi.org/10.1109/ncc63735.2025.10983243 |
| Prof Vinay S Palaparthy, Prof Yash Agrawal and Prof Sreeja Rajendran | IoT Enabled Sensor Interface Circuit for rGO/SnO2 Nanocomposite based Leaf Wetness Sensors | IEEE Sensors Applications Symposium (SAS) | https://doi.org/10.1109/sas65169.2025.11105129 |
| Prof Vinay S Palaparthy, Prof Yash Agrawal and Prof Sreeja Rajendran | In-Situ benchmarking of oxide-based leaf wetness sensor for integrated plant disease management | IEEE Sensors Applications Symposium (SAS) | https://doi.org/10.1109/sas65169.2025.11105121 |
| Prof Vinay S Palaparthy, Prof Yash Agrawal and Prof Sreeja Rajendran | Effect of Field Contaminants on rGO-coated Flexible Leaf Wetness Sensors for In-Situ Agriculture Applications | IEEE Sensors Applications Symposium (SAS) | https://doi.org/10.1109/sas65169.2025.11105124 |
| Prof Vinay S Palaparthy | IoT Sensor System Feature Ablation Study for Robust Anthracnose Disease Classification in Jamun Plants Using Machine Learning | IEEE Sensors Applications Symposium (SAS) | https://doi.org/10.1109/sas65169.2025.11105175 |
| Prof Vinay S Palaparthy | Multi-Sensor System for Optimum Irrigation and Plant Disease Detection Using Multilayer Perceptron Model on Mango Plant | IEEE Sensors Applications Symposium (SAS) | https://doi.org/10.1109/sas65169.2025.11105132 |
| Prof Hemant A. Patil | Analysis and Classification of Normal vs. Pathological Infant Cries | 33rd European Signal Processing Conference (EUSIPCO) 2025 | https://doi.org/10.23919/eusipco63237.2025.11226653 |
| Prof Hemant A. Patil | SWAR: A Longformer-Based GAN Vocoder for Gujarati Language | 33rd European Signal Processing Conference (EUSIPCO) 2025 | https://doi.org/10.23919/eusipco63237.2025.11226237 |
| Prof Hemant A. Patil | U-Net Based Dereverberation using Fusion of Spectral Representation of TEO and Raw Audio | 33rd European Signal Processing Conference (EUSIPCO) 2025 | https://doi.org/10.23919/eusipco63237.2025.11226748 |
| Prof Shruti Bhilare | Fooling Face Recognition Systems Through Physical Adversarial Attack | International Conference on Computer Vision & Image Processing (CVIP) -2025 | https://doi.org/10.1007/978-3-031-93709-5_30 |
| Prof Yash Vasavada | Sparse Matrix Precoded MIMO: A Computationally-Efficient Approach for High Throughput Wireless Links | International Conference on Advanced Networks and Telecommunications Systems (ANTS) - 2025 | https://doi.org/10.1109/ants66931.2025.11429855 |
| Prof Yash Vasavada | Efficient Estimation of Saleh and Rapp Model Parameters for Nonlinear Amplifiers | International Conference on Advanced Networks and Telecommunications Systems (ANTS) - 2025 | https://doi.org/10.1109/ANTS66931.2025.11429843 |
| Prof Maniklal Das | An Improved Verifiable Database at Page-Level Tampering Detection | International Conference on Advanced Networks and Telecommunications Systems (ANTS) - 2025 | https://doi.org/10.1109/ANTS66931.2025.11430074 |
| Prof Maniklal Das | Security of Vehicular Ad Hoc Networks with Fine-grained Access Control | International Conference on Advanced Networks and Telecommunications Systems (ANTS) - 2025 | https://doi.org/10.1109/ants66931.2025.11429999 |
List of Awardees for the Year 2024
Q1
| Faculty Name | Publication Title | Publication Venue | DOI |
|---|---|---|---|
| Prof Saurabh Tiwari and Prof Sanjay Srivastava | A study on Creating Energy Efficient Cloud Connected User Application using the RMVRVM Paradigm | Journal of Systems and Software | https://doi.org/10.1016/j.jss.2024.112033 |
| Prof Mukesh Tiwari and Prof V Sunitha | Influence of multiple spreaders through farthest first traversal | Applied Network Science | https://doi.org/10.1007/s41109-024-00676-6 |
| Prof Yash Vasavada | A Low Complexity Blind Iterative Approach for Receive-Side Hybrid Beamforming | IEEE Transactions on Communications | https://doi.org/10.1109/tcomm.2024.3388843 |
| Prof Tapas Kumar Maiti | Accurate Kinematic-Parameters Estimation Using IMU and GPS Sensors Fusion | IEEE Sensors Journal | https://doi.org/10.1109/jsen.2024.3460804 |
| Prof Supantha Pandit | Collaborative dispersion by silent robots | Journal of Parallel and Distributed Computing | https://doi.org/10.1016/j.jpdc.2024.104852 |
| Prof Hemant A. Patil | CQT-Based Cepstral Features for Classification of Normal vs. Pathological Infant Cry | IEEE/ACM Transactions on Audio, Speech, and Language Processing | https://doi.org/10.1109/taslp.2023.3325971 |
| Prof Bhaskar Chaudhury | Deep Learning assisted microwave-plasma interaction based Technique for plasma density estimation | Journal of Physics D: Applied Physics | https://doi.org/10.1088/1361-6463/acfdb6 |
| Prof Tathagata Bandyopadhyay | Determinants of disagreement: Learning from inflation expectations survey of households | Journal of Forecasting | https://doi.org/10.1002/for.3031 |
| Prof Manjunath Joshi and Prof Vinay S Palaparthy | Identifying the Source of Water on Plant Using the Leaf Wetness Sensor and via Deep Learning Based Ensemble Method | IEEE Sensors Journal | https://doi.org/10.1109/jsen.2023.3343574 |
| Prof Hemant A. Patil | Modeling musical expectancy via reinforcement learning and directed graphs | Multimedia Tools and Applications | https://doi.org/10.1007/s11042-023-16497-1 |
| Prof Hemant A. Patil | Morse wavelet transform-based features for voice liveness detection | Computer Speech & Language | https://doi.org/10.1016/j.csl.2023.101571 |
| Prof Maniklal Das | PP-PRNU-based Source Camera Attribution with Privacy-Preserving Applications | Computing | https://doi.org/10.1007/s00607-024-01330-w |
| Prof Vinay S Palaparthy | Soil Moisture Sensing Properties of the Ti3C2T Mixen Based Soil Moisture Sensor on Vandose Zone Soils | ACS Applied Electronic Materials | https://doi.org/10.1021/acsaelm.3c01348 |
| Prof Prosenjit Kundu | Symmetry Invariance in nonlinear dynamical complex networks | Chaos, Solitons & Fractals | https://doi.org/10.1016/j.chaos.2024.115002 |
| Prof Saurabh Tiwari | The Impact of GitHub Students Learning and Engagement in Software Engineering Course | Computer Applications in Engineering Education | https://doi.org/10.1002/cae.22775 |
| Prof Prosenjit Kundu | Transition to synchronization in the adaptive Sakaguchi-Kuramoto model with higher-order interactions | Physical Review E | https://doi.org/10.1103/physreve.110.064317 |
A*
| Faculty Name | Publication Title | Publication Venue | DOI |
|---|---|---|---|
| Prof Sourish Dasgupta | Are Large Language Models In-Context Personalized Summarizers? Get an iCOPERNICUS Test Done! | Proceedings of the 2024 Conference on Empirical Methods in Natural Language Processing | https://doi.org/10.18653/v1/2024.emnlp-main.935 |
| Prof Rachit Chhaya | Simple Week Coresets for Non-decomposable Classification Measures | Proceedings of the AAAI Conference on Artificial Intelligence | https://doi.org/10.1609/aaai.v38i13.29341 |
Q2
| Faculty Name | Publication Title | Publication Venue | DOI |
|---|---|---|---|
| Prof Sudip Bera | A Matrix for Counting Paths in Acyclic Colored Diagrams | Graphs and Combinatorics | https://doi.org/10.1007/s00373-024-02785-6 |
| Prof Madhukant Sharma | A Robust Higher-Order Scheme for Fractional Delay Differential Equations Involving Caputo Derivative | Iranian Journal of Science | https://doi.org/10.1007/s40995-024-01695-9 |
| Prof Tathagata Bandyopadhyay | Blinded sample size re-estimation in 2 × 2 crossover trial | Journal of Statistical Computation and Simulation | https://doi.org/10.1080/00949655.2024.2408357 |
| Prof Bhaskar Chaudhury | CONCORD: Enhancing COVID-19 Research with Weak-Supervision based Numerical Claim Extraction | Journal of Intelligent Information Systems | https://doi.org/10.1007/s10844-024-00885-6 |
| Prof Supantha Pandit | Constrained hitting set problem with intervals: Hardness, FPT and approximation algorithms. | Theoretical Computer Science | https://doi.org/10.1016/j.tcs.2024.114402 |
| Prof Supantha Pandit | Distributed Independent Sets in Interval and Segment Intersection Graphs | International Journal of Foundations of Computer Science | https://doi.org/10.1142/s0129054124500084 |
| Prof Maniklal Das | Edge Computing and Block Chain Based Distributed Audit of Outsourced Dynamic Data | Wireless Personal Communications (Springer Nature) | https://doi.org/10.1007/s11277-024-11094-3 |
| Prof Shruti Bhilare | Enhancing cross-domain transferability of black-box adversarial attacks on speaker recognition systems using lineraized backpropagation | Pattern Analysis and Applications | https://doi.org/10.1007/s10044-024-01269-w |
| Prof Anil K. Roy | Evolution of Dew and Rain Water Resources in Gujarat (India) between 2005 and 2021 | Atmosphere 2024 | https://doi.org/10.3390/atmos15080989 |
| Prof Supantha Pandit | Generalized class cover problem with axis-parallel strips | Computational Geometry | https://doi.org/10.1016/j.comgeo.2023.102065 |
| Prof Manish Khare | Human Activity Recognition Based on Video Summarisation and Deep Convolutional Neural Network | The Computer Journal (published by Oxford University Press) | https://doi.org/10.1093/comjnl/bxae028 |
| Prof Tathagata Bandyopadhyay | Inference on a regression model with a misclassified binary response | Journal of Statistical Planning and Inference | https://doi.org/10.1016/j.jspi.2023.106121 |
| Prof Vinay S Palaparthy and Prof Anil K. Roy | Investigating an impact of Leaf Bending Radius and Angle for Flexible Leaf Wetness Sensor | IEEE Sensors Letters | https://doi.org/10.1109/lsens.2024.3355371 |
| Prof Arnab Kumar Ray | Logistic Forecasting of GDP Competitiveness | Global Economy Journal | https://doi.org/10.1142/s2194565924500088 |
| Prof Manjunath Joshi | Matching parameter estimation for high power Inductively coupled plasma sources using Machine learning techniques | Fusion Engineering and Design | https://doi.org/10.1016/j.fusengdes.2024.114675 |
| Prof Arpita Mal | Norm inequalities in L(X) and a geometric constant | Banach Journal of Mathematical Analysis | https://doi.org/10.1007/s43037-024-00342-0 |
| Prof Sudip Bera | On the Strong Domination number of proper enhanced power graphs of finite groups | Acta Mathematica Hungarica | https://doi.org/10.1007/s10474-024-01477-0 |
| Prof Manjunath Joshi and Prof Shruti Bhilare | Robust Adversarial Defense: An Analysis on Use of Auto-Inpainting | SN Computer Science | https://doi.org/10.1007/s42979-024-03542-5 |
| Prof Hemant A. Patil | Rodrigo Capobianco Guido, Vulnerability issues in Automatic Speaker Verification (ASV) systems | EURASIP Journal on Audio, Speech, and Music Processing | https://doi.org/10.1186/s13636-024-00328-8 |
| Prof Bhaskar Chaudhury | Understanding and Attaining an Investment Grade Rating in the Age of Explainable AI | Computational Economics | https://doi.org/10.1007/s10614-024-10700-7 |
| Prof Arpit Rana | User Experience and the Role of Personalization in Critiquing-Based Conversational Recommendation | ACM Transactions on the Web | https://doi.org/10.1145/3597499 |
| Prof Hemant A. Patil | Voice Privacy Using Time-Scale and Pitch Modification | SN Computer Science | https://doi.org/10.1007/s42979-023-02549-8 |
B
| Faculty Name | Publication Title | Publication Venue | DOI |
|---|---|---|---|
| Prof Manish Kumar | DBDCC: Density based Distorted Circle Clustering for Energy Efficient Wireless Sensor Networks | Proceedings in 2024 IEEE 100th Vehicular Technology Conference (VTC2024-Fall) | https://doi.org/10.1109/vtc2024-fall63153.2024.10758001 |
| Prof Hemant A. Patil | FCHiFi-GAN: Aggrandizing Fast Convergence with Batchwise Normalization | Proceedings of ICPR 2024 in Lecture Notes in Computer Science | https://doi.org/10.1007/978-3-031-78119-3_25 |
| Prof Hemant A. Patil | Infant Cry Classification Using Modified Group Delay Cepstral Coefficients | Proceedings of ICPR 2024 in Lecture Notes in Computer Science | https://doi.org/10.1007/978-3-031-78341-8_18 |
| Prof Hemant A. Patil | Linear Frequency Residual Cepstral Features for Dysarthria Severity Classification | Proceedings of ICPR 2024 in Lecture Notes in Computer Science | https://doi.org/10.1007/978-3-031-78498-9_22 |
| Prof Hemant A. Patil | Multi-Block U-Net for Wind Noise Reduction in Hearing Aids | Proceedings of ICPR 2024 in Lecture Notes in Computer Science | https://doi.org/10.1007/978-3-031-78398-2_16 |
| Prof Pritam Anand | On Demand Reliability in the Internet of Things Enabled Sensors Networks | Proceedings of 2024 International Wireless Communications and Mobile Computing (IWCMC) | https://doi.org/10.1109/IWCMC61514.2024.10592550 |
| Prof Srimanta Mandal | PolSAR image Classification Using Complex-Valued Squeez and Excitation Network | Proceedings of ICPR 2024 in Lecture Notes in Computer Science | https://doi.org/10.1007/978-3-031-78166-7_18 |
DAU Approved
| Faculty Name | Publication Title | Publication Venue | DOI |
|---|---|---|---|
| Prof Yash Vasavada | A Modified Gibbs Sampler for OTFS Symbol Detection | National Conference on Communications (NCC) -2024 | https://doi.org/10.1109/ncc60321.2024.10485854 |
| Prof Sreeja Rajendran | Design and Analysis of Self Testable Fast Multiplier Architecture | Proceedings in 2024 IEEE Region 10 Symposium (TENSYMP) | https://doi.org/10.1109/tensymp61132.2024.10752144 |
| Prof Abhishek Jindal and Prof Manish Kumar | An Energy Efficient UAV Path Planning for Data Collection in Multi-Node IoT System | International Conference on Advanced Networks and Telecommunications Systems (ANTS) - 2024 | https://doi.org/10.1109/ants63515.2024.10898404 |
