DAU Student Research Excellence Award
Award:
Award comprises a certificate and plaque/medal. The award is presented by the Director annually (the day before the convocation ceremony each year) to the students who have published in top quality journals/conferences.
Eligibility Criteria:
All currently-enrolled DA-IICT students (UG and PG) and the graduated students who received their degrees in the previous academic year1 are eligible; specifically,
- The UG students (the BTech ICT, BTech ICT with CS, the BTech in Math and Computing (MnC) or BTech EVD programs) up to one year after the completion of the program (e.g. for the annual award in January of 2025, the students of 2019-2023 batch, 2020-2024 batch, 2021-2025 batch, 2022-2026 batch, 2023-2027 batch and 2024-2028 batch are eligible).
- The PG students (any of the Master's Degree (MTech, MSc, MDes) or the PhD degree) up to one year after the completion of the program or award of the degree in case of PhD students. (e.g. for the annual award in January of 2025, the Masters students of 2021-2023 batch, 2022-2024 batch, 2023-2025 batch and 2024-2026 batch are eligible).
- The student will receive an award for each Q1 journal article (Q1 category journal, i.e., top 25 percentile category) and each conference (A*, A or B category) article that he or she has published provided the primary affiliation of the student in the published article is DA-IICT.
--------------------------------------
1 This provision allows the students to apply for this award even if their paper submission is still not accepted for publication at the time of their graduation, provided it is published within one year after their graduation..
Selection Criteria and Process (for the convocation to be held in January 2025):
- The students will provide the information about all their eligible research publications with a publication date (as per DOI) between January 2024 to December 2024 in a Google Form circulated by Dean Research. The form must be submitted by the deadline mentioned in the email from Dean Research’s office.
- The data collected in the Google Form is provided to the Resource Center for verification, specifically regarding the eligibility criteria (i) the student is an author with DA-IICT affiliation, (ii) the publication venue belongs to the Q1 category of journals, and the A*, A or B categories for conferences, and (iii) the date is in the year 2024.
- For the award eligibility, a journal paper has to be published at a journal with Scimago Journal ranking of Q1, and a conference paper has to be published at conferences with core.edu or Aminer rank of A*, A or B.
- All the students who meet the aforementioned Eligibility Criteria will be selected for the DA-IICT Student Research Excellence Award.
- The applicants will be informed about the date and venue of the award ceremony via email at least two weeks before the day of presentations (by the office of Dean-Research).
- The list of selected candidates will be shared with the Registrar's office and award ceremony arrangements will be planned accordingly. In case a student can not attend the ceremony due to any unforeseen circumstances, he/she can contact the Registrar office and collect the award at a later date.
- Name of the recipients of the DA-IICT Student Research Excellence Award along with other information such as publication details and academic program will be displayed under the 'List of Awardees' tab.
List of the Awardees for the Year 2025
UG Programs
| NAME OF THE STUDENT | STUDENT ID | PUBLICATION MONTH | PUBLICATION VENUE | DAU FACULTY AUTHORS | TITLE | DOI |
|---|---|---|---|---|---|---|
| CHAITANYA MEHUL SHETH | 202101030 | Jul-25 | IEEE Sensors Journal | MANISH KUMAR | UASPAR: Utility-based Adaptive Sensor Placement and Reconfiguration for Energy Efficient Wireless Sensor Networks | 10.1109/JSEN.2025.3590153 |
| DEVANSH PATEL | 202001262 | Apr-25 | Association For The Advancement Of Artificial Intelligence (AAAI) | SOURISH DASGUPTA, ANIL K. ROY | Are Key-Phrases All That Reviewers Care About? A Comprehensive Benchmarking of Reviewer Matchmaking Systems | https://doi.org/10.1609/aaai.v39i22.34545 |
| DHRUV PRAJAPATI | 202001103 | Dec-25 | IEEE Transactions On Vehicular Technology | MANISH KUMAR | URCR: UAV-Aided Reputation-Based Cluster Routing in Vehicular Ad Hoc Networks | 10.1109/TVT.2025.3645994 |
| GANGARAJU BOPPARAM | 202001107 | Dec-25 | IEEE Transactions On Vehicular Technology | MANISH KUMAR | URCR: UAV-Aided Reputation-Based Cluster Routing in Vehicular Ad Hoc Networks | 10.1109/TVT.2025.3645994 |
| KANDARP DEVMURARI | 202001052 | Jul-25 | IEEE Sensors Journal | MANISH KUMAR | UASPAR: Utility-based Adaptive Sensor Placement and Reconfiguration for Energy Efficient Wireless Sensor Networks | 10.1109/JSEN.2025.3590153 |
| PRAJAPATI NATVAR MOHANBHAI | 202101402 | Oct-25 | IEEE Communications Letters | MANISH KUMAR | An Efficient Hybrid Cooperative Target Search for UAV Swarms | 10.1109/LCOMM.2025.3617976 |
| PRARTHEE BHAVINBHAI DESAI | 202001257 | Apr-25 | Association For The Advancement Of Artificial Intelligence (AAAI) | SOURISH DASGUPTA ANIL K. ROY | Are Key-Phrases All That Reviewers Care About? A Comprehensive Benchmarking of Reviewer Matchmaking Systems | 10.1609/aaai.v39i22.34545 |
| SHASHANK UPADHYAY | 202101411 | Oct-25 | IEEE Communication Letters | MANISH KUMAR | An Efficient Hybrid Cooperative Target Search for UAV Swarms | 10.1109/LCOMM.2025.3617976 |
| VIHAR SHAH | 202001110 | Mar-25 | IEEE ANTS 2024 | MANISH KUMAR, ABHUSHEK JINDAL | An Energy Efficient UAV Path Planning for Data Collection in Multi-Node IoT System | 10.1109/ANTS63515.2024.10898404 |
| HIYA CHAUDHARI | 202101047 | Dec-25 | EUSIPCO 2025 | Hemant A. Patil | ANALYSIS AND CLASSIFICATION OF NORMAL VS. PATHOLOGICAL INFANT CRIES | 10.23919/EUSIPCO63237.2025.11226653 |
PG Programs
| NAME OF THE STUDENT | STUDENT ID | PUBLICATION MONTH | PUBLICATION VENUE | DAU FACULTY AUTHORS | TITLE | DOI |
|---|---|---|---|---|---|---|
| ADARSH GUPTA | 202411083 | Jul-25 | IEEE Sensors Applications Symposium (SAS) 2025 | YASH AGARWAL, SREEJA RAJENDRAN, VINAY S PALAPARTHY | In-Situ Benchmarking of Oxide-Based Leaf Wetness Sensor for Integrated Plant Disease Management | 10.1109/SAS65169.2025.11105121 |
| Jul-25 | IEEE Sensors Applications Symposium (SAS) 2025 | MANJUNATH V JOSHI, AHLAD KUMAR, VINAY S PALAPARTHY | Multi-Sensor System for Optimum Irrigation and Plant Disease Detection Using Multilayer Perceptron Model on Mango Plant | 10.1109/SAS65169.2025.11105132 | ||
| ATUL MAKWANA | 202411051 | Dec-25 | IEEE ANTS 2025 | MANIK LAL DAS | An Improved Verifiable Database at Page-Level Tampering Detection | https://ants2025.ieee-ants.org/program/accepted-papers |
| DAKSH ARVINDBHAI PATEL | 202411091 | Dec-25 | PReMI 2025 | HEMANT A. PATIL | Audio Deepfake Detection using Fusion of Fractal and MFCCs Features | https://premi25.iitd.ac.in/Papers/List%20of%20Accepted%20Papers%20of%20PReMI%202025.pdf |
| DHAIRYA MARADIYA | 202211043 | Dec-25 | CODS-COMAD | ABHISHEK JINDAL, CYRIL JOS | Integrating price and textual data for next-day stock movement prediction: A study using StockNet dataset | https://doi.org/10.1007/s44248-025-00076-w |
| KAUSTUBH WADE | 202418024 | Dec-25 | PReMI 2025 | HEMANT A. PATIL | LaghuVani: How Clearly Can Tiny Vocoders Speak Bengali and Maithili? | https://premi25.iitd.ac.in/Papers/List%20of%20Accepted%20Papers%20of%20PReMI%202025.pdf |
| KRISHNA VEER SINGH | 202211048 | Jul-25 | International Joint Conference on Neural Networks (IJCNN) | MANJUNATH V. JOSHI | Super-Resolution Using Dual-Stage Generative Adversarial Network (DS-GAN) and IGMRF Prior | 10.1109/IJCNN64981.2025.11227240 |
| NIRMAL DIPAKKUMAR SHAH | 202311043 | Aug-25 | Plasma Physics And Controlled Fusion | BHASKAR CHAUDHURY | Efficient SVD-based approach for extracting plasma-relevant features from tokamak imaging diagnostics | 10.1088/1361-6587/adf99a |
| SAROJ PANDIT | 202418048 | Dec-25 | PReMI 2025 | HEMANT A. PATIL | Whisper-Based Multilingual ASR for Indic Languages | https://premi25.iitd.ac.in/Papers/List%20of%20Accepted%20Papers%20of%20PReMI%202025.pdf |
Ph.D. Program
| NAME OF THE STUDENT | STUDENT ID | PUBLICATION MONTH | PUBLICATION VENUE | DAU FACULTY AUTHORS | TITLE | DOI |
|---|---|---|---|---|---|---|
| AARUSHI DHAMI | 201921008 | Mar-25 | National Conference On Communication 2025 | YASH VASAVADA | A Low-Complexity Blind Iterative Projections Approach for Beamforming and Channel Estimation | 10.1109/NCC63735.2025.10983243 |
| AVINASH D PAWAR | 202421032 | Jul-25 | IEEE Sensors Journal | VINAY S. PALAPARTHY | Detection of Small Water Droplets on Flexible Leaf Wetness Sensor Considering Effect of Spatiotemporal Variation | 10.1109/JSEN.2025.3585731 |
| Jul-25 | IEEE Sensors Applications Symposium (SAS) 2025 | VINAY S. PALAPARTHY, YASH AGARWAL, SREEJA RAJENDRA | Effect of Field Contaminants on rGO-coated Flexible Leaf Wetness Sensors for In-Situ Agriculture Applications | 10.1109/SAS65169.2025.11105124 | ||
| Jul-25 | IEEE Sensors Applications Symposium (SAS) 2025 | VINAY S. PALAPARTHY, YASH AGARWAL, SREEJA RAJENDRA | In-Situ Benchmarking of Oxide-Based Leaf Wetness Sensor for Integrated Plant Disease Management | 10.1109/SAS65169.2025.11105121 | ||
| Jul-25 | IEEE Sensors Applications Symposium (SAS) 2025 | VINAY S PALAPARTHY, SREEJA RAJENDRAN, YASH AGARWAL | IoT Enabled Sensor Interface Circuit for rGO/SnO2 Nanocomposite based Leaf Wetness Sensors | 10.1109/SAS65169.2025.11105129 | ||
| Jun-25 | SENSORS AND ACTUATORS A: PHYSICAL | VINAY S. PALAPARTHY | Tuning the High Response of rGO-Coated Leaf Wetness Sensor Using Controlled Thermal Annealing Method Considering the Limit of Detection of In-house Sensor Interface Electronics | https://doi.org/10.1016/j.sna.2025.116759 | ||
| AYUSHI SHARMA | 202221002 | Dec-25 | JOURNAL OF PHYSICS D : APPLIED PHYSICS | BHASKAR CHAUDHURY | Electron-Neutral Cross-Section Data Variability and Uncertainty Quantification in 2D-3V PIC-MCC Simulations of Low Temperature Plasmas | 10.1088/1361-6463/ae2d68 |
| BHARGAV DEVEN DAVE | 202221004 | Sep-25 | PATTERN RECOGNITION LETTERS | PRASENJIT MAJUMDER | SqCLIRIL: Spoken query cross-lingual information retrieval in Indian languages | 10.1016/j.patrec.2025.08.022 |
| BIBIN BABY JOHN |
201721017 |
Dec-25 | IEEE Transactions On Vehicular Technology | YASH VASAVADA | Unoptimized Reflecting Surfaces for Transmit Index Modulation | 10.1109/TVT.2025.3640006 |
| Dec-25 | IEEE ANTS 2025 | YASH VASAVADA | Sparse Matrix Precoded MIMO: A Computationally-Efficient Approach for High Throughput Wireless Links | https://ants2025.ieee-ants.org/program/accepted-papers | ||
| DHIRAJ TULSHIRAM GOLHAR | 202121010 | Jul-25 | International Joint Conference on Neural Networks (IJCNN) | MANJUNATH V. JOSHI | Super-Resolution Using Dual-Stage Generative Adversarial Network (DS-GAN) and IGMRF Prior | 10.1109/IJCNN64981.2025.11227240 |
| GULAFSHA BHATTI | 202021005 | May-25 | Microelectronics Reliability | YASH AGRAWAL, VINAY S. PALAPARTHY | Mechanical and Electrical Testing of Encapsulated Stretchable Substrate Interconnect Models for Emerging Flexible Electronic Systems | doi.org/10.1016/j.microrel.2025.115824 |
| Oct-25 | IEEE Transactions on Components, Packaging and Manufacturing Technology | YASH AGRAWAL, VINAY S. PALAPARTHY | Novel Electrical Analytical Model of Serpentine Stretchable Interconnect under Mechanical Effects | 10.1109/TCPMT.2025.3622034. | ||
| Jul-25 | IEEE Transactions on Components, Packaging and Manufacturing Technology | YASH AGRAWAL, VINAY S. PALAPARTHY | Reliability Assessment using Electrical and Mechanical Characterization of Stretchable Interconnects on Ultrathin Elastomer for Emerging Flexible Electronics System | 10.1109/TCPMT.2025.3587385 | ||
| May-25 | IEEE Sensors Letters | VINAY S. PALAPARTHY, YASH AGARWAL | Signal Integrity Analysis of Biodegradable Stretchable Interconnect for Wearable Application | 10.1109/LSENS.2025.3573885 | ||
| HIMANSHU TYAGI | 202121015 | May-25 | IEEE Sensors Journal | MANJUNATH V. JOSHI | Data-Driven Soft Sensor for Optical Intensity Estimation in High-Power Plasma Source | 10.1109/JSEN.2025.3571200 |
| KALGI GANDHI | 201721004 | Apr-25 | Asian Conference on Intelligent Information and Database Systems) - 2025 | MINAL BHISE | Energy-Efficient Edge Query Processing for Smart City Using Query Prediction | https://doi.org/10.1007/978-981-96-6005-6_14 |
| KAMLESH S PATLE | 202121017 | Apr-25 | IEEE Sensors Letters | YASH AGRAWAL, VINAY S. PALAPARTHY | In-House Developed Graphene-Based Leaf Wetness Sensor with Enhanced Stability | 10.1109/LSENS.2025.3563696 |
| POOJA GARG | 202021011 | Jul-25 | IEEE Sensors Journal | VINAY S. PALAPARTHY | Detection of Small Water Droplets on Flexible Leaf Wetness Sensor Considering the Effect of Spatiotemporal Variation | 10.1109/JSEN.2025.3585731 |
| Jul-25 | IEEE Sensors Applications Symposium (SAS) 2025 | MANJUNATH V. JOSHI, VINAY S. PALAPARTHY | IoT Sensor System Feature Ablation Study for Robust Anthracnose Disease Classification in Jamun Plants Using Machine Learning | 10.1109/SAS65169.2025.11105175 | ||
| Jul-25 | IEEE Sensors Applications Symposium (SAS) 2025 | MANJUNATH V. JOSHI, VINAY S. PALAPARTHY | Multi-Sensor System for Optimum Irrigation and Plant Disease Detection Using Multilayer Perceptron Model on Mango Plant | 10.1109/SAS65169.2025.11105132 | ||
| POOJA YOGI | 202321012 | Jul-25 | IEEE Sensors Journal | VINAY S. PALAPARTHY | Detection of Small Water Droplets on Flexible Leaf Wetness Sensor Considering Effect of Spatiotemporal Variation | 10.1109/JSEN.2025.3585731 |
| Jul-25 | IEEE Sensors Applications Symposium (SAS) 2025 | YASH AGARWAL, SREEJA RAJENDRA, VINAY S. PALAPARTHY | Effect of Field Contaminants on rGO-coated Flexible Leaf Wetness Sensors for In-Situ Agriculture Applications | 10.1109/SAS65169.2025.11105124 | ||
| Apr-25 | IEEE Sensors Letters | YASH AGARWAL, VINAY S PALAPARTHY | In-House Developed Graphene-Based Leaf Wetness Sensor with Enhanced Stability | 10.1109/LSENS.2025.3563696 | ||
| Jul-25 | IEEE Sensors Applications Symposium (SAS) 2025 | VINAY S. PALAPARTHY, YASH AGARWAL, SREEJA RAJENDRA | In-Situ Benchmarking of Oxide-Based Leaf Wetness Sensor for Integrated Plant Disease Management | 10.1109/SAS65169.2025.11105121 | ||
| Jul-25 | IEEE Sensors Applications Symposium (SAS) 2025 | YASH AGARWAL, SREEJA RAJENDRA, VINAY S. PALAPARTHY | IoT Enabled Sensor Interface Circuit for rGO/SnO 2 Nanocomposite based Leaf Wetness Sensors | 10.1109/SAS65169.2025.11105129 | ||
| Jun-25 | SENSORS AND ACTUATORS A: PHYSICAL | VINAY S. PALAPARTHY | Tuning the High Response of rGO-Coated Leaf Wetness Sensor Using Controlled Thermal Annealing Method Considering the Limit of Detection of In-house Sensor Interface Electronics | https://doi.org/10.1016/j.sna.2025.116759 | ||
| May-25 | IEEE Sensors Letters | VINAY S. PALAPARTHY | Understanding the Influence of Film Thickness on rGO-Based Flexible Capacitive Leaf Wetness Sensors for in-situ Agriculture Applications | 10.1109/LSENS.2025.3567147 | ||
| PRAMOD TRIPATHI | 201721003 | Mar-25 | SN Computer Science | KALYAN SASIDHAR | Scheduling Computing Tasks on Smartphones: Comparative Case Studies of Metaheuristic Algorithms on Real World Applications | https://doi.org/10.1007/s42979-025-03827-3 |
| RAVINDRAKUMAR MAHESHKUMAR PUROHIT | 202321002 | Dec-25 | PReMI 2025 | HEMANT A. PATIL | Adaptive Multi-Scale Speaker Diarization on DISPLACE 2024 Challenge Task | https://premi25.iitd.ac.in/Papers/List%20of%20Accepted%20Papers%20of%20PReMI%202025.pdf |
| Dec-25 | PReMI 2025 | HEMANT A. PATIL | LaghuVani: How Clearly Can Tiny Vocoders Speak Bengali and Maithili? | https://premi25.iitd.ac.in/Papers/List%20of%20Accepted%20Papers%20of%20PReMI%202025.pdf | ||
| Dec-25 | PReMI 2025 | HEMANT A. PATIL | Whisper-Based Multilingual ASR for Indic Languages | https://premi25.iitd.ac.in/Papers/List%20of%20Accepted%20Papers%20of%20PReMI%202025.pdf | ||
| Sep-25 | EUSIPCO 2025 | HEMANT A. PATIL MAHESHKUMAR PUROHIT |
SWAR: A Longformer-Based GAN Vocoder for Gujarati Language | https://eusipco2025.org/wp-content/uploads/pdfs/0000516.pdf | ||
| SHILA DHANDE | 202121012 | Mar-25 | National Conference On Communication 2025 | RAJIB LOCHAN DAS | A Proportionate Adaptive Conjugate Gradient Algorithms for Sparse Systems with Impulsive Noise | https://doi.org/10.1109/NCC63735.2025.10983369 |
List of Awardees for the Year 2024/25
UG Programs
| Student Name | Student ID | Faculty Name | Publ. Date | Paper Title | Publication Venue | Authors | DoI |
|---|---|---|---|---|---|---|---|
| Arth J Shah | 202101154 | Hemant A. Patil | Dec-24 | Shah, A. J., Chaudhari, H., & Patil, H. A, "Infant Cry Classification Using Modified Group Delay Cepstral Coefficients". In International Conference on Pattern Recognition (ICPR), Kolkata, India, 2024. Springer, LNCS, pp. 275-289, Vol. 15314. | International Conference on Pattern Recognition (ICPR) | Arth J. Shah, Hiya Chaudhari | https://doi.org/10.1007/978-3-031-78341-8_18 |
| Arth J Shah | 202101154 | Hemant A. Patil | Dec-24 | Shah, A. J., Suthar, M., & Patil, H. A, "Multi-Block U-Net for Wind Noise Reduction in Hearing Aids". In International Conference on Pattern Recognition (ICPR), Kolkata, India, 2024. Springer, LNCS, pp. 234-249, Vol. 15327. | International Conference on Pattern Recognition (ICPR) | Arth J. Shah | https://doi.org/10.1007/978-3-031-78398-2_16 |
| Divya Patel | 202001420 | Sourish Dasgupta | Nov-24 | Divya Patel, Pathik Patel, Ankush Chander, Sourish Dasgupta, and Tanmoy Chakraborty. 2024. Are Large Language Models In-Context Personalized Summarizers? Get an iCOPERNICUS Test Done!. In Proceedings of the 2024 Conference on Empirical Methods in Natural Language Processing, pages 16820–16842, Miami, Florida, USA. Association for Computational Linguistics. | EMNLP 2024 | Divya Patel, Pathik Patel | 10.18653/v1/2024.emnlp-main.935 |
| Kandarp Devmurari | 202001052 | Manish Kumar | Nov-24 | K. Devmurari, M. Kumar and K. P. Rajput, "DBDCC: Density based Distorted Circle Clustering for Energy Efficient Wireless Sensor Networks," 2024 IEEE 100th Vehicular Technology Conference (VTC2024-Fall), Washington, DC, USA, 2024, pp. 1-6, doi: 10.1109/VTC2024-Fall63153.2024.10758001. keywords: {Measurement;Wireless sensor networks;Energy consumption;Network topology;Simulation;Clustering algorithms;Throughput;Energy efficiency;Topology;Data communication;WSN;LEACH;DBDCC;DBSCAN;K-means;Fuzzy C-means;PSO;network lifetime;data throughput;energy efficiency}, | IEEE 100th Vehicular Technology Conference (VTC2024-Fall) | Kandarp Devmurari | 10.1109/VTC2024-Fall63153.2024.10758001 (https://ieeexplore.ieee.org/document/10758001) |
| Hiya Chaudhari | 202101047 | Hemant A. Patil | Dec-24 | Shah, A. J., Chaudhari, H., & Patil, H. A, "Infant Cry Classification Using Modified Group Delay Cepstral Coefficients". In International Conference on Pattern Recognition (ICPR), Kolkata, India, 2024. Springer, LNCS, pp. 275-289, Vol. 15314. | International Conference on Pattern Recognition (ICPR) | Arth J. Shah, Hiya Chaudhari | https://doi.org/10.1007/978-3-031-78341-8_18 |
| Pathik Patel | 202003002 | Sourish Dasgupta | Nov-24 | Divya Patel, Pathik Patel, Ankush Chander, Sourish Dasgupta, and Tanmoy Chakraborty. 2024. Are Large Language Models In-Context Personalized Summarizers? Get an iCOPERNICUS Test Done!. In Proceedings of the 2024 Conference on Empirical Methods in Natural Language Processing, pages 16820–16842, Miami, Florida, USA. Association for Computational Linguistics. | EMNLP | Pathik Patel, Divya Patel | https://doi.org/10.18653/v1/2024.emnlp-main.935 |
| Devdeep Shetranjiwala | 202001150 | Bhaskar Chaudhury | 09-10-2023 (Jan-24) | Ghosh, Pratik, Bhaskar Chaudhury, Shishir Purohit, Vishv Joshi, Ashray Kothari, and Devdeep Shetranjiwala. "Deep learning assisted microwave-plasma interaction based technique for plasma density estimation." Journal of Physics D: Applied Physics 57, no. 1 (2024): 014001. https://doi.org/10.1088/1361-6463/acfdb6. | Journal of Physics D: Applied Physics | Pratik Ghosh, Bhaskar Chaudhury, Shishir Purohit, Vishv Joshi, Ashray Kothari and Devdeep Shetranjiwala | 10.1088/1361-6463/acfdb6 |
PG Programs
| Student Name | Student ID | Faculty Name | Publ. Date | Paper Title | Publication Venue | Authors | DoI |
|---|---|---|---|---|---|---|---|
| Isha Motiyani | 202218015 | Sourish Dasgupta | Nov-24 | Dasgupta, Sourish, Ankush Chander, Parth Borad, Isha Motiyani, and Tanmoy Chakraborty. "PerSEval: Assessing Personalization in Text Summarizers." arXiv preprint arXiv:2407.00453 (2024). | TMLR | Isha Motiyani, Parth Borad | https://doi.org/10.48550/arXiv.2407.00453 |
| Utkarsh Pandya | 202111026 | Srimanta Mandal | Dec-24 | Makhija, S., Mandal, S., Pandya, U., Chirakkal, S., Putrevu, D. (2025). PolSAR Image Classification Using Complex-Valued Squeeze and Excitation Network. In: Antonacopoulos, A., Chaudhuri, S., Chellappa, R., Liu, CL., Bhattacharya, S., Pal, U. (eds) Pattern Recognition. ICPR 2024. Lecture Notes in Computer Science, vol 15302. Springer, Cham. https://doi.org/10.1007/978-3-031-78166-7_18 | International Conference on Pattern Recognition (ICPR 2024) | Shradha Makhija, Utkarsh Pandya | 10.1007/978-3-031-78166-7_18 |
| Arushi Srivastava | 202215003 | Hemant A. Patil | Dec-24 | Purohit, R. M., Srivastava, A., & Patil, Hemant. A. FCHiFi-GAN: Aggrandizing Fast Convergence with Batchwise Normalization. In International Conference on Pattern Recognition (pp. 356-372). Springer, Cham. | International Conference on Pattern Recognition | Ravindrakumar M. Purohit, Arushi Srivastava | 10.1007/978-3-031-78119-3_25 |
Ph.D. Program
| Student Name | Student ID | Faculty Name | Publ. Date | Paper Title | Publication Venue | Authors | DoI |
|---|---|---|---|---|---|---|---|
| Ravindrakumar M. Purohit | 202321002 | Hemant A. Patil | Dec-24 | Purohit, R. M., Srivastava, A., & Patil, Hemant. A. FCHiFi-GAN: Aggrandizing Fast Convergence with Batchwise Normalization. In International Conference on Pattern Recognition (pp. 356-372). Springer, Cham. | International Conference on Pattern Recognition | Ravindrakumar M. Purohit, Arushi Srivastava | 10.1007/978-3-031-78119-3_25 |
| Riyanka Jena | 201921012 | Manik Lal Das | 6th August, 2024 | Jena, Riyanka, Priyanka Singh, Manoranjan Mohanty, and Manik Lal Das. "PP-PRNU: PRNU-based source camera attribution with privacy-preserving applications." Computing 106, no. 10 (2024): 3309-3333. | Computing (Vienna/New York) | Riyanka Jena | https://doi.org/10.1007/s00607-024-01330-w |
| Madhvi Ramrakhiyani | 201721011 | Mukesh Tiwari, V. Sunitha | Nov-24 | Ramrakhiyani, M., Tiwari, M. & Sunitha, V. Influence of multiple spreaders through farthest first traversal. Appl Netw Sci 9, 70 (2024). | Applied Network Science | Madhvi Ramrakhiyani | https://doi.org/10.1007/s41109-024-00676-6 |
| Aarushi Dhami | 201921008 | Yash Vasavada | Apr-24 | Vasavada, Yash, Aarushi Dhami, and Jeffrey H. Reed. "A Low-Complexity Blind Iterative Approach for Receive-Side Hybrid Beamforming." IEEE Transactions on Communications, vol. 72, no. 9, pp. 5503-5516 (2024). | IEEE Transactions on Communications | Aarushi Dhami | 10.1109/TCOMM.2024.3388843 |
| Pooja Garg | 202021011 | Manjunath V Joshi, Vinay S Palaparthy | 04-01-2024 (March 2024) | R. Saini, P. Garg, N. K. Chaudhary, M. V. Joshi, V. S. Palaparthy and A. Kumar, "Identifying the Source of Water on Plant Using the Leaf Wetness Sensor and via Deep Learning-Based Ensemble Method," in IEEE Sensors Journal, vol. 24, no. 5, pp. 7009-7017, 1 March1, 2024, | IEEE Sensors Journal | Pooja Garg | doi:10.1109/JSEN.2023.3343574 |
| Deepti Saraswat | 201921013 | Manik Lal Das | Dec-24 | SeFL: A Secure Privacy-Preserving Federated Learning.IEEE Globecom Conference | IEEE GLOBECOM Conference | Deepti Saraswat | IEEE GLOBECOM Conference |
List of Awardees for the Year 2023/24
UG Programs
| Student Name | Student ID | Faculty Name | Publ. Date | Paper Title | Publication Venue | Authors | DoI |
|---|---|---|---|---|---|---|---|
| Monil Charola | 201901119 | Hemant Patil | 20-08-2023 | Charola, M., Kachhi, A., Patil, H.A. (2023) Whisper Encoder features for Infant Cry Classification. Proc. INTERSPEECH 2023, 1773-1777 | INTERSPEECH | Monil Charola, Aastha Kachhi, Hemant A. Patil | 10.21437/Interspeech.2023-1916 |
| Nemin Shah | 201901280 | Yash Vasavada | 16-09-2021 | Nemin Shah and Yash Vasavada, "Neural layered decoding of 5G LDPC codes", IEEE Communications Letters, vol. 25, no. 11, pp. 3590-3593, Nov. 2021. | IEEE Communications Letters | Nemin Shah, Yash Vasavada | 10.1109/LCOMM.2021.3113610 |
| Siddharth Rathod | 201901162 | Hemant Patil | 20-08-2023 | Rathod, Siddharth, Monil Charola, Akshat Vora, Yash Jogi, and Hemant A. Patil. "Whisper Features for Dysarthric Severity-Level Classification." Small 12, no. 768: 12. | INTERSPEECH 2023 | Siddharth Rathod, Monil Charola, Akshat Vora, Yash Jogi, Hemant A. Patil | 10.21437/Interspeech.2023-1891 |
| Mihir Shirish Desai | 201801033 | Bhaskar Chaudhury | 09-11-2022 | M. Desai, P. Ghosh, A. Kumar and B. Chaudhury, "Deep-Learning Architecture-Based Approach for 2-D-Simulation of Microwave Plasma Interaction," in IEEE Transactions on Microwave Theory and Techniques, vol. 70, no. 12, pp. 5359-5368, Dec. 2022, doi: 10.1109/TMTT.2022.3217138. | IEEE Transactions on Microwave Theory and Techniques | Mihir Desai, Pratik Ghosh, Ahlad Kumar, Bhaskar Chaudhury | https://doi.org/10.1109/TMTT.2022.3217138 |
M.Tech. Program
| Student Name | Student ID | Faculty Name | Publ. Date | Paper Title | Publication Venue | Authors | DoI |
|---|---|---|---|---|---|---|---|
| Balwani Shivani Laxmanbhai | 202111022 | Saurabh Tiwari | 28-09-2023 | S. Balwani, S. Tiwari, S. Dasgupta and A. Sharma, "AutoReco: A Tool for Recommending Requirements for their Non-Conformance with Requirement Templates (RTs)," 2023 IEEE 31st International Requirements Engineering Conference (RE), Hannover, Germany, 2023, pp. 365-366, doi: 10.1109/RE57278.2023.00054. | 2023 IEEE 31st International Requirements Engineering Conference (RE) | Shivani Balwani, Saurabh Tiwari, Sourish Dasgupta, Akhilesh Sharma | 10.1109/RE57278.2023.00054 |
| Prahar Pandya | 202011001 | Saurabh Tiwari | 09-11-2022 | Pandya, Prahar & Tiwari, Saurabh. (2022). CORMS: a GitHub and Gerrit based hybrid code reviewer recommendation approach for modern code review. 546-557. 10.1145/3540250.3549115 | ESEC/FSE 2022 (ACM Joint European Software Engineering Conference and Symposium on the Foundations of Software Engineering) | Prahar Pandya, Saurabh Tiwari | 10.1145/3540250.3549115 |
| Rahul Vansh | 202111035 | Sourish Dasgupta | 10-12-2023 | Rahul Vansh, Darsh Rank, Sourish Dasgupta, and Tanmoy Chakraborty. 2023. Accuracy is not enough: Evaluating Personalization in Summarizers. In Findings of the Association for Computational Linguistics: EMNLP 2023, pages 2582–2595, Singapore. Association for Computational Linguistics. | EMNLP ( Empirical Methods in Natural Language Processing) | Rahul Vansh, Darsh Rank, Sourish Dasgupta, Tanmoy Chakraborty | 10.18653/v1/2023.findings-emnlp.169 |
Ph.D. Program
| Student Name | Student ID | Faculty Name | Publ. Date | Paper Title | Publication Venue | Authors | DoI |
|---|---|---|---|---|---|---|---|
| Urvi Oza | 201921009 | Pankaj Kumar | 05-04-2021 | Oza, Urvi, Sarangi Patel, and Pankaj Kumar. "Noveme-color space net for image classification." Intelligent Information and Database Systems: 13th Asian Conference, ACIIDS 2021, Phuket, Thailand, April 7–10, 2021, Proceedings 13. Springer International Publishing, 2021. | ACIIDS 2021 | Urvi Oza, Sarangi Patel and Pankaj Kumar | https://doi.org/10.1007/978-3-030-73280-6_42 |
